| Spirits | |||||
| CRAFT + DRAFT | 9 + 16oz | |||||
| Oskar Blues | ‘Old Chub’ Scotch Ale, 8% | Lyons |
||||
| Black Market | Bavarian Wheat Beer 'Hefeweizen', 5.0% | Temecula | ||||
| Racer 5 | Bear Republic Brewing Co. i.p.a., 7.0% | Cloverdale | ||||
| Lost + Found | The Lost abbey, 7.5% | San Marcos | ||||
| Hop Notch | Uinta, i.p.a., 7.3 % | Salt Lake City | ||||
| Gillespie Brown | Manzanita Brewing Co., 8.1% | Santee |
||||
| Prima Pils | Victory Brewing Co., 5.3% | Downingtown |
||||
| Lot 15 | Lewis Pale Ale, 5.1% | Temecula | ||||
| Prankster | North Coast Brewing Co. Golden Belgan Ale, 7.6% | Fort Bragg | ||||
| Kali Kush | Breakwater Brewing Co., Pale Ale, 7% | Oceanside | ||||
| Sextant | Nitro-tap: Ballast Piont Oatmeal Stout, 6.5% | San Diego {on tap guest , ‘please inquire’} |
||||
| Lot 15 | Lewis Pale Ale, 5.1% | Temecula | ||||
BOTTLED |
. |
||||
| AleSmith | i.p.a., 22oz | San Diego | ||||
| AleSmith ‘X’ | Extra Pale Ale, 22oz | San Diego | ||||
| AleSmith ‘Anvil’ | Ale, e.s.b., {Extra Special Bitter} 22oz | San Diego | ||||
| Allagash White | Allagash, 12oz | Portland Maine | ||||
| Bundaberg, Ginger Beer | Non-alcoholic, 12.7 oz | Australia | ||||
| Grande Réserve Bleue | Chimay, Baileux, 330ml | Belgium | ||||
| Delirium Tremens | Melle/Ghent, 330ml | Belgium | ||||
| Rustic Red | Manzanita Brewing Co., 22oz | Santee |
||||
| IPA | Manzanita Brewing Co., 22oz | Santee |
||||
| 3 Philosophers | Ommegang, 12oz | Cooperstown | ||||
| Smoked Porter | Stone, 22oz | North County | San Diego |
||||
| Double Bastard Ale | Stone, 22oz | North County | San Diego |
||||
| Judgment Day | Lost Abbey, 25.4 oz | San Marcos | ||||
| Devotion | Lost Abbey, 25.4 oz | San Marcos | ||||
| Paulaner | Thomas Brau (non-alcoholic), 12oz | Munchen |
||||
| XVII Barley Wine Ale | Uinta Brewing Co., 12oz | Salt Lake City |
||||
WINE | GLASS + BOTTLE |
. |
Sparkling Rose’ | Moingeon, ‘Brut 1415’ nv, 8 | 38 | ||
| Pinot Grigio | Campagnola Veneto, 2011, 6 | 27 | ||||
| Riesling | Heinz-Eifel Kabinett, Mosel, 2010 7 | 22 | ||||
| Sauvignon Blanc | Okiwa Marlborough, 2011, 7 | 24 | ||||
| Chardonnay | Sika Napa Valley, 2009, 9.5 | 36 | ||||
| Pinot Noir | Bridlewood California, 2010, 7 | 24 | ||||
| Pinot Noir | Matthew Fritz, Sonoma Coast, 2010, 9 | 34 | ||||
| Zinfandel | T-Vine Napa Valley, 2009, 9 | 34 | ||||
| Malbec | Tahuan Mendoza, 2010, 7.5 | 25 | ||||
| Cabernet Sauvignon | Bench, Alexander Valley, 2010, 9.5 | 36 | ||||
| Syrah | Candela, ‘Castelero Vineyard’ Lake County, 2007, 8.5 | 32 | ||||
| Port | Niepoort, ‘l.b.v.’, 2007, porto, 375ml, 8 | 32 | ||||
HOUSE COCKTAILS |
. |
||||
| Moscow Pig | Ginger, Lime, Soboloff + splash of Ale | ||||
| Ginger Mojito | Ginger, Mint, Lime + Ron Copa Silver Label | ||||
| Margarita | Orange, Lime, La Quinta Deoro Agave + House Sweet + Sour | ||||